Blackhawks Ice Hockey Club
The Blackhawks Ice Hockey Club was formed in 1947 and played at the famed St. Moritz rink in St. Kilda. The club has a storied history as one of Victoria’s oldest club and has featured many household names of the game who have represented Victoria and Australia over the years, including at the Squaw Valley Olympics in 1960.
To read more about the club visit the History page.
Summer League
IHV operates a summer league that is open to players not actively playing in winter competition. IHV has several criteria for participants to meet before they are eligible to participate in the Summer Season.
This summer we have increased our participation levels and are now fielding 6 teams.
The summer season is viewed by IHV as a pathway for future winter players and we are encouraging our players to improve and play at the highest level possible. While some players have formed strong units in the teams in lower divisions, we are now looking to promote the higher skilled players to improve the standard of the higher divisions. There will be tryout sessions for all grades as we try to get players in a division that suits their skill level.
Anyone interested in in the summer season should contact Paul at summer@blackhawkshockey.org.au
For information or to inquire about playing in any IHV competition, follow the links at www.ihv.org.au
Winter 2018 Standings
Premier League
Pos | Team | GP | W | L | D | F | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 15 | 11 | 4 | 0 | 0 | 22 | 65 | 34 | 31 | W7 |
2 | Blackhawks | 15 | 10 | 3 | 2 | 0 | 22 | 60 | 30 | 30 | W2 |
3 | Jets | 15 | 7 | 7 | 1 | 0 | 15 | 48 | 30 | 18 | L1 |
4 | Braves | 15 | 6 | 6 | 3 | 0 | 15 | 51 | 47 | 4 | W1 |
5 | Demons | 15 | 4 | 6 | 5 | 0 | 13 | 38 | 46 | -8 | L2 |
6 | Saints-Monarchs | 15 | 1 | 13 | 1 | 0 | 3 | 12 | 87 | -75 | L12 |
Senior B
Pos | Team | GP | W | L | D | F | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | 15 | 9 | 4 | 2 | 0 | 20 | 46 | 32 | 14 | L1 |
2 | Blackhawks | 15 | 8 | 4 | 3 | 0 | 19 | 52 | 31 | 21 | W3 |
3 | Saints-Monarchs | 15 | 8 | 4 | 3 | 0 | 19 | 52 | 39 | 13 | L2 |
4 | Braves | 15 | 6 | 6 | 3 | 0 | 15 | 33 | 34 | -1 | W2 |
5 | Demons | 15 | 5 | 7 | 3 | 0 | 13 | 36 | 29 | 7 | W1 |
6 | Sharks | 15 | 1 | 12 | 2 | 0 | 4 | 15 | 69 | -54 | L11 |
Senior C
Pos | Team | GP | W | L | D | F | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Demons | 15 | 13 | 0 | 2 | 0 | 28 | 63 | 26 | 37 | W1 |
2 | Blackhawks | 15 | 9 | 5 | 1 | 0 | 19 | 56 | 40 | 16 | W1 |
3 | Braves | 15 | 7 | 5 | 3 | 0 | 17 | 60 | 43 | 17 | W2 |
4 | Jets | 15 | 6 | 6 | 3 | 0 | 15 | 39 | 38 | 1 | L1 |
5 | Saints-Monarchs | 15 | 4 | 9 | 2 | 0 | 10 | 31 | 40 | -9 | L1 |
6 | Sharks | 15 | 0 | 14 | 1 | 0 | 1 | 29 | 91 | -62 | L3 |
Senior D
Pos | Team | GP | W | L | D | F | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Demons | 15 | 12 | 2 | 1 | 0 | 25 | 58 | 25 | 33 | W4 |
2 | Blackhawks | 15 | 8 | 6 | 1 | 0 | 17 | 53 | 42 | 11 | W1 |
3 | Saints-Monarchs | 15 | 8 | 7 | 0 | 0 | 16 | 45 | 54 | -9 | W2 |
4 | Jets | 15 | 7 | 6 | 2 | 0 | 16 | 50 | 30 | 20 | L1 |
5 | Braves | 15 | 6 | 7 | 2 | 0 | 14 | 36 | 41 | -5 | L1 |
6 | Sharks | 15 | 1 | 14 | 0 | 0 | 2 | 26 | 76 | -50 | L9 |